Current Reports

[Latest | + 30 minutes | + 45 minutes | + 1 hour ]

--------------------------------------------------------------------------------
:::::: IXP-LAN LAN Traffic Summary Report - 2026-06-02
--------------------------------------------------------------------------------
Analysis based on a sample of 1 minutes.
Started at 2026-06-02 05:00, ended at 2026-06-02 05:01
The entire session is saved in:  /var/ixpwatch/samples/2026/06/02/2026-06-02-05-00.gz
--------------------------------------------------------------------------------
ARP Queries......: 16892
ARPs per minute..: 16892
IP Packets.......: 448
IP6 Packets......: 40843
ICMP Packets.....: 2
ICMPv6 Packets...: 40673
NON-IP Packets...: 1178
ARPs Sponged.....: 0
Dead BGP Peers...: 0
--------------------------------------------------------------------------------
:::::: ICMPv6 TYPE SUMMARY
--------------------------------------------------------------------------------
ICMPv6 134 Router Advertisement (NDP).............: 6
ICMPv6 135 Neighbor Solicitation (NDP)............: 40613
ICMPv6 136 Neighbor Advertisement (NDP)...........: 26
ICMPv6 143 Multicast Listener Discovery (MLDv2)...: 28
--------------------------------------------------------------------------------
:::::: TOP 30 ARPERS
--------------------------------------------------------------------------------
     51 123.108.9.93 (Routerboardc_4f:f6:02) arping for 123.108.8.66
     51 123.108.9.139 (f4:1e:57:8a:e5:c4) arping for 123.108.10.239
     48 123.108.9.139 (f4:1e:57:8a:e5:c4) arping for 123.108.8.66
     48 123.108.8.30 (f4:1e:57:ea:bd:1b) arping for 123.108.8.66
     47 123.108.9.118 (Silicom_44:af:2b) arping for 123.108.8.66
     47 123.108.8.30 (f4:1e:57:ea:bd:1b) arping for 123.108.9.30
     47 123.108.12.22 (Routerboardc_b7:17:78) arping for 123.108.10.100
     46 123.108.12.41 (Routerboardc_a0:9e:82) arping for 123.108.8.123
     45 123.108.10.206 (Dell_93:b5:c8) arping for 123.108.10.239
     43 123.108.8.93 (Routerboardc_3b:36:95) arping for 123.108.8.178
     43 123.108.10.83 (SeiwaElectri_4f:40:63) arping for 123.108.8.178
     41 123.108.11.235 (04:f4:1c:29:1a:a4) arping for 123.108.8.178
     40 123.108.9.187 (HuaweiTechno_e9:8d:53) arping for 123.108.9.221
     39 103.28.75.146 (HuaweiTechno_e9:8d:53) arping for 103.28.75.18
     38 123.108.8.101 (ZerooneTechn_60:32:9b) arping for 123.108.9.19
     37 103.28.75.146 (HuaweiTechno_e9:8d:53) arping for 103.28.75.126
     37 103.28.75.146 (HuaweiTechno_e9:8d:53) arping for 103.28.74.204
     36 123.108.8.252 (Intel_b3:aa:c6) arping for 123.108.9.19
     35 103.28.74.32 (Routerboardc_77:b9:b9) arping for 103.28.74.8
     35 103.28.74.100 (Pegatron_ab:f9:25) arping for 103.28.74.123
     34 123.108.8.83 (Routerboardc_cb:9f:7d) arping for 123.108.9.221
     34 123.108.8.79 (04:f4:1c:0c:b5:f1) arping for 123.108.9.19
     34 123.108.11.49 (Routerboardc_ed:9b:a1) arping for 123.108.9.19
     33 123.108.9.1 (Routerboardc_cf:ef:a8) arping for 123.108.9.19
     32 123.108.9.74 (Routerboardc_63:4c:cc) arping for 123.108.9.19
     32 123.108.8.105 (Routerboardc_c9:6d:8a) arping for 123.108.9.19
     32 123.108.11.49 (Routerboardc_ed:9b:a1) arping for 123.108.10.196
     32 103.28.75.54 (Routerboardc_4f:f6:02) arping for 103.28.74.204
     32 103.28.74.130 (Oracle_78:3f:79) arping for 103.28.75.18
     31 123.108.12.33 (Routerboardc_1d:c0:25) arping for 123.108.9.19
--------------------------------------------------------------------------------
:::::: TOP 30 ARPs Requested
--------------------------------------------------------------------------------
    830 xxx arping for 123.108.8.66
    604 xxx arping for 123.108.9.19
    236 xxx arping for 123.108.9.221
    233 xxx arping for 123.108.8.175
    227 xxx arping for 103.28.74.204
    215 xxx arping for 103.28.75.18
    201 xxx arping for 123.108.8.178
    178 xxx arping for 123.108.10.196
    167 xxx arping for 123.108.8.75
    151 xxx arping for 123.108.10.44
    142 xxx arping for 123.108.9.99
    137 xxx arping for 103.28.74.121
    133 xxx arping for 123.108.12.41
    119 xxx arping for 123.108.11.149
    119 xxx arping for 123.108.10.186
    112 xxx arping for 123.108.9.178
    111 xxx arping for 123.108.10.239
    109 xxx arping for 123.108.9.30
    105 xxx arping for 123.108.10.234
    104 xxx arping for 123.108.8.223
    104 xxx arping for 103.28.75.126
    103 xxx arping for 123.108.11.13
    102 xxx arping for 103.28.74.235
    100 xxx arping for 123.108.11.6
     94 xxx arping for 123.108.10.75
     92 xxx arping for 123.108.9.176
     92 xxx arping for 123.108.8.185
     92 xxx arping for 123.108.8.147
     90 xxx arping for 123.108.10.6
     88 xxx arping for 123.108.9.45
--------------------------------------------------------------------------------
:::::: BGP OPEN ATTEMPTS FOR RECLAIMED/DEAD IP ADDRESSES
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
:::::: SPONGE ARP REPLY ACTIVITY
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
:::::: NON IP TRAFFIC
--------------------------------------------------------------------------------
     60 HuaweiTechno_d3:39:fe -> Broadcast 0x999a 78 Ethernet II   
     60 HuaweiTechno_a3:5c:aa -> Broadcast 0x999a 78 Ethernet II   
     60 HuaweiTechno_6e:3a:bb -> Broadcast 0x999a 78 Ethernet II   
     60 HuaweiTechno_5c:d7:09 -> Broadcast 0x999a 78 Ethernet II   
     60 HuaweiTechno_0d:3f:9f -> Broadcast 0x999a 78 Ethernet II   
     59 Multitech_2f:ec:ca -> Raytheon_01:01:80 0x0bb8 60 Ethernet II   
     59 HuaweiTechno_fd:96:e7 -> Broadcast 0x999a 78 Ethernet II   
     40 Multitech_cb:6c:47 -> Raytheon_01:01:80 0x0bb8 60 Ethernet II   
     40 Multitech_61:e4:92 -> Raytheon_01:01:80 0x0bb8 60 Ethernet II   
     40 Multitech_48:fe:47 -> Raytheon_01:01:80 0x0bb8 60 Ethernet II   
     30 Cisco_51:b3:7b -> PVST+ STP 64 Conf. Root = 32768/298/6c:20:56:ca:5b:bc Cost
     30 Cisco_51:b3:7b -> PVST+ STP 64 Conf. Root = 32768/295/00:fe:c8:0d:b5:3f Cost
     20 RuijieNetwor_d9:89:a4 -> FujianStarTe_00:00:08 LLC 72 U, func=UI; SNAP, OUI 0x00D0F8
     20 Multitech_81:e6:78 -> Raytheon_01:01:00 0x0bb8 60 Ethernet II   
     20 Multitech_2b:cc:6d -> Raytheon_01:01:80 0x0bb8 60 Ethernet II   
     20 Multitech_06:db:a0 -> Raytheon_01:01:00 0x0bb8 60 Ethernet II   
     18 Silicom_30:a6:f5 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 128 Ethernet II   
     12 Silicom_47:8e:72 -> Broadcast 0x9003 64 Ethernet II   
     12 Routerboardc_e5:26:22 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_e5:26:1f -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_d8:f3:8b -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_d0:c7:7e -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_ca:a0:7b -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_97:da:57 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_90:3c:a5 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_7f:3f:d6 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_74:69:3d -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_67:dc:2b -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_67:dc:2b -> Broadcast 0x9003 64 Ethernet II   
     12 Routerboardc_60:28:08 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_42:9c:86 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_3b:36:95 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_10:92:82 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 Routerboardc_10:77:48 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 MellanoxTech_e2:78:20 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 MellanoxTech_a7:1d:c4 -> Broadcast 0x9003 64 Ethernet II   
     12 MellanoxTech_28:71:a1 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 LianruiElect_3b:3e:45 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 HuaweiTechno_f8:82:00 -> Broadcast 0x9998 60 Ethernet II   
     12 HuaweiTechno_d6:bd:80 -> Broadcast 0x9998 60 Ethernet II   
     12 HuaweiTechno_c8:99:a0 -> Broadcast 0x9998 60 Ethernet II   
     12 HuaweiTechno_02:42:80 -> Broadcast 0x9998 60 Ethernet II   
     12 f4:1e:57:d7:0c:e3 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 f4:1e:57:9d:04:15 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 f4:1e:57:5f:87:36 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 f4:1e:57:4f:95:96 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 f4:1e:57:20:b9:4e -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 DongguanHuar_d6:cd:30 -> Broadcast 0x9998 60 Ethernet II   
     12 DongguanHuar_38:8a:00 -> Broadcast 0x9998 60 Ethernet II   
     12 DongguanHuar_38:87:90 -> Broadcast 0x9998 60 Ethernet II   
     12 DongguanHuar_1e:09:80 -> Broadcast 0x9998 60 Ethernet II   
     12 04:f4:1c:19:ae:cf -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
     12 04:f4:1c:0c:b4:f2 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II   
      9 Silicom_30:a6:f5 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 158 Ethernet II   
      6 EdgecoreNetw_a1:6b:0d -> AcctonTechno_00:00:01 LLC 60 U, func=UI; SNAP, OUI 0x0012CF
      2 Silicom_30:a6:f5 -> CDP/VTP/DTP/PAgP/UDLD CDP 143 Device ID: CORE-RO-PMNET-IDC3D Port ID:
      2 Routerboardc_b7:17:78 -> CDP/VTP/DTP/PAgP/UDLD CDP 135 Device ID: IIX WILAYAH -
      2 ProxmoxServe_81:1c:8f -> CDP/VTP/DTP/PAgP/UDLD CDP 196 Device ID: ixp-watch Port ID:
      2 MellanoxTech_72:2a:f2 -> CDP/VTP/DTP/PAgP/UDLD CDP 147 Device ID: SOULTAN_BGP_CYBER Port ID:
      2 f4:1e:57:d7:0c:e3 -> CDP/VTP/DTP/PAgP/UDLD CDP 155 Device ID: RO-CORE-SAYURANNET-CYBER Port ID:
      2 Cisco_3a:70:bb -> CDP/VTP/DTP/PAgP/UDLD CDP 289 Device ID: N9K-C91380LX-EX_APJII_R3_2(FDO22440NQ3) Port ID:
      2 04:f4:1c:33:86:4e -> CDP/VTP/DTP/PAgP/UDLD CDP 165 Device ID: RO-EDGE-IIX-BACKUP Port ID:
      1 SBluetech_0b:d5:e6 -> CDP/VTP/DTP/PAgP/UDLD CDP 134 Device ID: JKT-BGP-BUANA Port ID:
      1 Routerboardc_fb:58:b1 -> CDP/VTP/DTP/PAgP/UDLD CDP 124 Device ID: IDNIC-APJII-Firewall Port ID:
      1 Routerboardc_bd:34:72 -> CDP/VTP/DTP/PAgP/UDLD CDP 149 Device ID: RO-POP-02.JKT.APJII-RZ.MT-CCR1036-8G-2S+ Port ID:
      1 Routerboardc_42:a0:5d -> CDP/VTP/DTP/PAgP/UDLD CDP 108 Device ID: CDN-MMR-APJII Port ID:
      1 Routerboardc_1d:c0:25 -> CDP/VTP/DTP/PAgP/UDLD CDP 160 Device ID: RO.CORE-MAINTEK-JUARA-INTISOLUSI Port ID:
      1 Routerboardc_18:74:39 -> CDP/VTP/DTP/PAgP/UDLD CDP 119 Device ID: RO-BB-CASHLEZ-DC Port ID:
      1 JuniperNetwo_da:10:1f -> DEC-MAP-(or-OSI?)-End-System-Hello? ESIS 60 IS HELLO   
      1 f4:1e:57:4f:95:96 -> CDP/VTP/DTP/PAgP/UDLD CDP 156 Device ID: SWC-B_BMDC-MMR-POP001-001-A203 Port ID:
      1 Cisco_f2:8e:86 -> CDP/VTP/DTP/PAgP/UDLD CDP 278 Device ID: SW-JKT-APJ-B3-CSCO(FOC1928R1RF) Port ID:
      1 Cisco_f2:8e:86 -> CDP/VTP/DTP/PAgP/UDLD CDP 192 Device ID: SW-JKT-APJ-B3-CSCO(FOC1928R1RF) Port ID:
      1 Cisco_76:99:11 -> CDP/VTP/DTP/PAgP/UDLD CDP 381 Device ID: SW-CORE-CYBER Port ID:
      1 Cisco_76:99:0f -> CDP/VTP/DTP/PAgP/UDLD CDP 381 Device ID: SW-CORE-CYBER Port ID:
      1 Cisco_76:99:0f -> CDP/VTP/DTP/PAgP/UDLD CDP 306 Device ID: SW-CORE-CYBER Port ID:
      1 Cisco_5e:4d:10 -> CDP/VTP/DTP/PAgP/UDLD CDP 295 Device ID: SW-CISCO-NEX-IPDN(FDO21110KHE) Port ID:
      1 Cisco_5e:4d:10 -> CDP/VTP/DTP/PAgP/UDLD CDP 186 Device ID: SW-CISCO-NEX-IPDN(FDO21110KHE) Port ID:
      1 Cisco_3a:70:bb -> CDP/VTP/DTP/PAgP/UDLD CDP 288 Device ID: N9K-C91380LX-EX_APJII_R3_2(FDO22440NQ3) Port ID:
      1 Cisco_3a:70:bb -> CDP/VTP/DTP/PAgP/UDLD CDP 195 Device ID: N9K-C91380LX-EX_APJII_R3_2(FDO22440NQ3) Port ID:
      1 Cisco_11:46:52 -> CDP/VTP/DTP/PAgP/UDLD CDP 253 Device ID: SW-APJII-JKT01-01(FDO202313LK) Port ID:
      1 Cisco_11:46:52 -> CDP/VTP/DTP/PAgP/UDLD CDP 185 Device ID: SW-APJII-JKT01-01(FDO202313LK) Port ID:
      1 Cisco_07:e6:31 -> CDP/VTP/DTP/PAgP/UDLD CDP 301 Device ID: RHLA-NEX-N9K-MMR2-APJII(FDO220427SV) Port ID:
      1 Cisco_07:e6:31 -> CDP/VTP/DTP/PAgP/UDLD CDP 193 Device ID: RHLA-NEX-N9K-MMR2-APJII(FDO220427SV) Port ID:
--------------------------------------------------------------------------------
:::::: NON UNICAST IP TRAFFIC
--------------------------------------------------------------------------------
     60 0.0.0.0 → 255.255.255.255 DHCP 311 DHCP - Transaction
    120 0.0.0.0 → 255.255.255.255 DHCP 342 DHCP - Transaction
      1 0.0.0.0 → 255.255.255.255 MNDP 154 5678 5678 Len=112
      1 0.0.0.0 → 255.255.255.255 MNDP 174 5678 5678 Len=132
      1 0.0.0.0 → 255.255.255.255 MNDP 191 5678 5678 Len=149
      1 0.0.0.0 → 255.255.255.255 MNDP 193 5678 5678 Len=151
      2 0.0.0.0 → 255.255.255.255 MNDP 201 5678 5678 Len=159
      2 0.0.0.0 → 255.255.255.255 MNDP 214 5678 5678 Len=172
      2 0.0.0.0 → 255.255.255.255 MNDP 215 5678 5678 Len=173
      1 0.0.0.0 → 255.255.255.255 MNDP 217 5678 5678 Len=175
      2 0.0.0.0 → 255.255.255.255 MNDP 226 5678 5678 Len=184
      2 10.10.142.5 → 255.255.255.255 MNDP 218 5678 5678 Len=176
      1 10.254.24.218 → 255.255.255.255 MNDP 206 5678 5678 Len=164
     60 10.255.111.57 → 224.0.0.18 VRRP 58 Announcement  
      1 10.35.1.1 → 255.255.255.255 MNDP 173 5678 5678 Len=131
      2 58.147.191.18 → 255.255.255.255 MNDP 205 5678 5678 Len=163
      1 100.100.100.2 → 255.255.255.255 MNDP 168 5678 5678 Len=126
      1 103.158.22.7 → 255.255.255.255 MNDP 232 5678 5678 Len=190
      1 103.28.74.103 → 255.255.255.255 MNDP 193 5678 5678 Len=151
      1 103.28.74.133 → 255.255.255.255 MNDP 187 5678 5678 Len=145
      1 103.28.74.226 → 255.255.255.255 MNDP 173 5678 5678 Len=131
      1 103.28.74.239 → 255.255.255.255 MNDP 220 5678 5678 Len=178
      1 103.28.74.51 → 255.255.255.255 MNDP 184 5678 5678 Len=142
      1 103.28.74.61 → 255.255.255.255 MNDP 180 5678 5678 Len=138
      1 103.28.74.74 → 255.255.255.255 MNDP 171 5678 5678 Len=129
      1 103.28.74.76 → 255.255.255.255 MNDP 219 5678 5678 Len=177
      1 103.28.75.109 → 255.255.255.255 MNDP 238 5678 5678 Len=196
      1 103.28.75.153 → 255.255.255.255 MNDP 175 5678 5678 Len=133
      1 103.28.75.221 → 255.255.255.255 MNDP 192 5678 5678 Len=150
      1 103.28.75.52 → 255.255.255.255 MNDP 182 5678 5678 Len=140
      1 123.108.10.10 → 255.255.255.255 MNDP 201 5678 5678 Len=159
      2 123.108.10.120 → 255.255.255.255 MNDP 210 5678 5678 Len=168
      2 123.108.10.163 → 255.255.255.255 MNDP 239 5678 5678 Len=197
      1 123.108.10.166 → 255.255.255.255 MNDP 230 5678 5678 Len=188
      1 123.108.10.167 → 255.255.255.255 MNDP 179 5678 5678 Len=137
      2 123.108.10.189 → 255.255.255.255 MNDP 191 5678 5678 Len=149
      2 123.108.10.193 → 255.255.255.255 MNDP 191 5678 5678 Len=149
      1 123.108.10.199 → 255.255.255.255 MNDP 169 5678 5678 Len=127
      1 123.108.10.213 → 255.255.255.255 MNDP 181 5678 5678 Len=139
      2 123.108.10.215 → 255.255.255.255 MNDP 200 5678 5678 Len=158
      2 123.108.10.221 → 255.255.255.255 MNDP 231 5678 5678 Len=189
      1 123.108.10.232 → 255.255.255.255 MNDP 203 5678 5678 Len=161
      2 123.108.10.240 → 255.255.255.255 MNDP 189 5678 5678 Len=147
      2 123.108.10.251 → 255.255.255.255 MNDP 238 5678 5678 Len=196
      1 123.108.10.30 → 255.255.255.255 MNDP 178 5678 5678 Len=136
      1 123.108.10.40 → 255.255.255.255 MNDP 206 5678 5678 Len=164
      1 123.108.10.5 → 255.255.255.255 MNDP 208 5678 5678 Len=166
      1 123.108.10.92 → 255.255.255.255 MNDP 174 5678 5678 Len=132
      2 123.108.11.157 → 255.255.255.255 MNDP 229 5678 5678 Len=187
      2 123.108.11.159 → 255.255.255.255 MNDP 237 5678 5678 Len=195
      2 123.108.11.175 → 255.255.255.255 MNDP 241 5678 5678 Len=199
      2 123.108.11.182 → 255.255.255.255 MNDP 222 5678 5678 Len=180
      2 123.108.11.183 → 255.255.255.255 MNDP 200 5678 5678 Len=158
      2 123.108.11.209 → 255.255.255.255 MNDP 231 5678 5678 Len=189
      2 123.108.11.213 → 255.255.255.255 MNDP 200 5678 5678 Len=158
      1 123.108.11.22 → 255.255.255.255 MNDP 186 5678 5678 Len=144
      2 123.108.11.226 → 255.255.255.255 MNDP 178 5678 5678 Len=136
      2 123.108.11.231 → 255.255.255.255 MNDP 223 5678 5678 Len=181
      2 123.108.11.232 → 255.255.255.255 MNDP 183 5678 5678 Len=141
      2 123.108.11.235 → 255.255.255.255 MNDP 228 5678 5678 Len=186
      1 123.108.11.243 → 255.255.255.255 MNDP 200 5678 5678 Len=158
      2 123.108.11.246 → 255.255.255.255 MNDP 198 5678 5678 Len=156
      2 123.108.11.249 → 255.255.255.255 MNDP 224 5678 5678 Len=182
      2 123.108.11.30 → 255.255.255.255 MNDP 215 5678 5678 Len=173
      1 123.108.11.67 → 255.255.255.255 MNDP 176 5678 5678 Len=134
      1 123.108.11.78 → 255.255.255.255 MNDP 220 5678 5678 Len=178
      2 123.108.12.22 → 255.255.255.255 MNDP 212 5678 5678 Len=170
      1 123.108.12.25 → 255.255.255.255 MNDP 200 5678 5678 Len=158
      1 123.108.12.27 → 255.255.255.255 MNDP 157 5678 5678 Len=115
      2 123.108.12.29 → 255.255.255.255 MNDP 234 5678 5678 Len=192
      1 123.108.12.31 → 255.255.255.255 MNDP 220 5678 5678 Len=178
      1 123.108.12.33 → 255.255.255.255 MNDP 238 5678 5678 Len=196
      1 123.108.12.35 → 255.255.255.255 MNDP 214 5678 5678 Len=172
      2 123.108.12.43 → 255.255.255.255 MNDP 205 5678 5678 Len=163
      2 123.108.12.44 → 255.255.255.255 MNDP 238 5678 5678 Len=196
      1 123.108.12.45 → 255.255.255.255 MNDP 170 5678 5678 Len=128
      1 123.108.12.49 → 255.255.255.255 MNDP 194 5678 5678 Len=152
     12 123.108.12.50 → 255.255.255.255 MNDP 193 5678 5678 Len=151
      1 123.108.12.54 → 255.255.255.255 MNDP 236 5678 5678 Len=194
      2 123.108.12.55 → 255.255.255.255 MNDP 249 5678 5678 Len=207
      2 123.108.12.9 → 255.255.255.255 MNDP 203 5678 5678 Len=161
      2 123.108.8.104 → 255.255.255.255 MNDP 209 5678 5678 Len=167
      2 123.108.8.115 → 255.255.255.255 MNDP 210 5678 5678 Len=168
      1 123.108.8.130 → 255.255.255.255 MNDP 184 5678 5678 Len=142
      2 123.108.8.133 → 255.255.255.255 MNDP 230 5678 5678 Len=188
      1 123.108.8.180 → 255.255.255.255 MNDP 165 5678 5678 Len=123
      1 123.108.8.187 → 255.255.255.255 MNDP 171 5678 5678 Len=129
      1 123.108.8.203 → 255.255.255.255 MNDP 229 5678 5678 Len=187
      2 123.108.8.206 → 255.255.255.255 MNDP 268 5678 5678 Len=226
      1 123.108.8.228 → 255.255.255.255 MNDP 210 5678 5678 Len=168
      1 123.108.8.232 → 255.255.255.255 MNDP 180 5678 5678 Len=138
      1 123.108.8.23 → 255.255.255.255 MNDP 169 5678 5678 Len=127
      1 123.108.8.242 → 255.255.255.255 MNDP 179 5678 5678 Len=137
      1 123.108.8.246 → 255.255.255.255 MNDP 174 5678 5678 Len=132
      1 123.108.8.249 → 255.255.255.255 MNDP 192 5678 5678 Len=150
      2 123.108.8.30 → 255.255.255.255 MNDP 267 5678 5678 Len=225
      1 123.108.8.74 → 255.255.255.255 MNDP 182 5678 5678 Len=140
      1 123.108.9.133 → 255.255.255.255 MNDP 172 5678 5678 Len=130
      1 123.108.9.159 → 255.255.255.255 MNDP 185 5678 5678 Len=143
      1 123.108.9.160 → 255.255.255.255 MNDP 178 5678 5678 Len=136
      2 123.108.9.165 → 255.255.255.255 MNDP 234 5678 5678 Len=192
      2 123.108.9.173 → 255.255.255.255 MNDP 222 5678 5678 Len=180
      2 123.108.9.218 → 255.255.255.255 MNDP 225 5678 5678 Len=183
      2 123.108.9.224 → 255.255.255.255 MNDP 202 5678 5678 Len=160
      1 123.108.9.237 → 255.255.255.255 MNDP 193 5678 5678 Len=151
      1 123.108.9.239 → 255.255.255.255 MNDP 210 5678 5678 Len=168
      1 123.108.9.29 → 255.255.255.255 MNDP 213 5678 5678 Len=171
      2 123.108.9.34 → 255.255.255.255 MNDP 240 5678 5678 Len=198
      3 123.108.9.52 → 255.255.255.255 MNDP 259 5678 5678 Len=217
      1 123.108.9.62 → 255.255.255.255 MNDP 166 5678 5678 Len=124
      2 123.108.9.68 → 255.255.255.255 MNDP 220 5678 5678 Len=178
      1 172.16.1.190 → 255.255.255.255 MNDP 214 5678 5678 Len=172
      1 192.168.88.10 → 255.255.255.255 MNDP 124 5678 5678 Len=82
--------------------------------------------------------------------------------
:::::: ICMP MESSAGES
--------------------------------------------------------------------------------
      2 123.108.8.159 → 123.108.8.0 ICMP 70 Echo request
--------------------------------------------------------------------------------
:::::: IPv6 ROUTER ADVERTISEMENTS
--------------------------------------------------------------------------------
      2 fe80::aa0c:dff:fe50:4679	Cisco_50:46:79
      2 fe80::7e69:f6ff:fe0b:a380	Cisco_0b:a3:80
      1 fe80::ce2d:e0ff:fe04:c834	Routerboardc_04:c8:34
      1 fe80::5e07:58ff:fe04:b01f	Ufispace_04:b0:1f