Current Reports
[Latest | + 30 minutes | + 45 minutes | + 1 hour ]
--------------------------------------------------------------------------------
:::::: IXP-LAN LAN Traffic Summary Report - 2026-02-01
--------------------------------------------------------------------------------
Analysis based on a sample of 1 minutes.
Started at 2026-02-01 12:45, ended at 2026-02-01 12:46
The entire session is saved in: /var/ixpwatch/samples/2026/02/01/2026-02-01-12-45.gz
--------------------------------------------------------------------------------
ARP Queries......: 17975
ARPs per minute..: 17975
IP Packets.......: 914
IP6 Packets......: 41708
ICMP Packets.....: 0
ICMPv6 Packets...: 41575
NON-IP Packets...: 139
ARPs Sponged.....: 0
Dead BGP Peers...: 1
--------------------------------------------------------------------------------
:::::: ICMPv6 TYPE SUMMARY
--------------------------------------------------------------------------------
ICMPv6 128 Echo Request...........................: 8
ICMPv6 134 Router Advertisement (NDP).............: 6
ICMPv6 135 Neighbor Solicitation (NDP)............: 41545
ICMPv6 136 Neighbor Advertisement (NDP)...........: 7
ICMPv6 143 Multicast Listener Discovery (MLDv2)...: 9
--------------------------------------------------------------------------------
:::::: TOP 30 ARPERS
--------------------------------------------------------------------------------
376 123.108.9.30 (10:70:2b:eb:d8:ee) arping for 123.108.8.104
64 103.28.74.215 (SuperMicroCo_40:81:1a) arping for 103.28.74.204
55 123.108.10.92 (Routerboardc_bf:17:76) arping for 123.108.9.30
51 123.108.8.30 (f4:1e:57:ea:bd:1b) arping for 123.108.8.66
50 123.108.8.123 (JuniperNetwo_43:5f:c3) arping for 123.108.11.16
49 123.108.9.139 (f4:1e:57:8a:e5:c4) arping for 123.108.10.239
48 123.108.9.55 (e6:23:3c:06:27:2c) arping for 123.108.10.110
48 123.108.9.139 (f4:1e:57:8a:e5:c4) arping for 123.108.8.66
48 123.108.9.118 (Silicom_44:af:2b) arping for 123.108.8.66
46 160.22.127.1 (Intel_b4:bb:fe) arping for 123.108.8.195
46 123.108.9.93 (Routerboardc_4f:f6:02) arping for 123.108.8.66
46 123.108.8.30 (f4:1e:57:ea:bd:1b) arping for 123.108.9.30
45 123.108.8.241 (Dell_0a:87:c8) arping for 123.108.10.41
42 123.108.8.252 (Intel_b3:aa:c6) arping for 123.108.9.19
41 123.108.9.187 (HuaweiTechno_e9:8d:53) arping for 123.108.9.221
41 123.108.8.111 (7a:63:cb:e4:dd:f7) arping for 123.108.10.110
41 123.108.8.101 (ZerooneTechn_60:32:9b) arping for 123.108.9.19
40 103.28.75.146 (HuaweiTechno_e9:8d:53) arping for 103.28.74.204
40 103.210.123.18 (Intel_b3:aa:c6) arping for 123.108.8.195
39 103.28.75.146 (HuaweiTechno_e9:8d:53) arping for 103.28.75.18
37 103.28.75.146 (HuaweiTechno_e9:8d:53) arping for 103.28.75.126
36 123.108.9.1 (Routerboardc_cf:ef:a8) arping for 123.108.9.19
36 123.108.8.1 (BrocadeCommu_6e:e0:01) arping for 123.108.9.77
36 123.108.8.1 (BrocadeCommu_6e:e0:01) arping for 123.108.10.54
36 123.108.8.1 (BrocadeCommu_6e:e0:01) arping for 123.108.10.113
35 123.108.9.167 (AristaNetwor_82:80:99) arping for 123.108.10.110
35 123.108.8.233 (Routerboardc_ea:0d:86) arping for 123.108.9.30
35 123.108.8.1 (BrocadeCommu_6e:e0:01) arping for 123.108.9.82
35 123.108.8.1 (BrocadeCommu_6e:e0:01) arping for 123.108.10.76
35 123.108.11.49 (Routerboardc_ed:9b:a1) arping for 123.108.9.19
--------------------------------------------------------------------------------
:::::: TOP 30 ARPs Requested
--------------------------------------------------------------------------------
770 xxx arping for 123.108.8.66
617 xxx arping for 123.108.9.19
382 xxx arping for 123.108.8.104
324 xxx arping for 103.28.74.204
323 xxx arping for 123.108.10.110
295 xxx arping for 123.108.10.75
267 xxx arping for 123.108.8.175
256 xxx arping for 123.108.9.221
193 xxx arping for 123.108.9.30
177 xxx arping for 123.108.9.132
168 xxx arping for 123.108.9.154
163 xxx arping for 123.108.8.178
151 xxx arping for 123.108.10.41
145 xxx arping for 123.108.9.83
139 xxx arping for 103.28.74.235
139 xxx arping for 103.28.74.121
136 xxx arping for 123.108.9.178
123 xxx arping for 123.108.8.28
114 xxx arping for 123.108.11.6
108 xxx arping for 123.108.8.110
108 xxx arping for 123.108.11.13
99 xxx arping for 123.108.10.234
98 xxx arping for 123.108.11.23
94 xxx arping for 123.108.10.44
90 xxx arping for 123.108.8.195
89 xxx arping for 123.108.11.16
82 xxx arping for 103.28.74.236
81 xxx arping for 123.108.10.85
79 xxx arping for 123.108.11.160
75 xxx arping for 123.108.9.181
--------------------------------------------------------------------------------
:::::: BGP OPEN ATTEMPTS FOR RECLAIMED/DEAD IP ADDRESSES
--------------------------------------------------------------------------------
123.108.9.37 -> 123.108.8.198
--------------------------------------------------------------------------------
:::::: SPONGE ARP REPLY ACTIVITY
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
:::::: NON IP TRAFFIC
--------------------------------------------------------------------------------
30 9c:09:8b:43:5b:98 -> PVST+ STP 64 RST. Root = 32768/111/9c:09:8b:43:91:00 Cost
20 RuijieNetwor_d9:89:a4 -> FujianStarTe_00:00:08 LLC 72 U, func=UI; SNAP, OUI 0x00D0F8
20 Multitech_06:db:a0 -> Raytheon_01:01:00 0x0bb8 60 Ethernet II
12 Routerboardc_e5:26:24 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 58 Ethernet II
12 Routerboardc_e5:26:22 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 58 Ethernet II
12 f4:1e:57:4f:95:96 -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II
12 DongguanHuar_1e:09:80 -> Broadcast 0x9998 60 Ethernet II
12 04:f4:1c:19:ae:cf -> Spanning-tree-(for-bridges)_88:bf 0x88bf 60 Ethernet II
6 EdgecoreNetw_a1:6b:0d -> AcctonTechno_00:00:01 LLC 60 U, func=UI; SNAP, OUI 0x0012CF
2 ProxmoxServe_81:1c:8f -> CDP/VTP/DTP/PAgP/UDLD CDP 194 Device ID: ixp-watch Port ID:
1 f4:1e:57:4f:95:96 -> CDP/VTP/DTP/PAgP/UDLD CDP 156 Device ID: SWC-B_BMDC-MMR-POP001-001-A203 Port ID:
--------------------------------------------------------------------------------
:::::: NON UNICAST IP TRAFFIC
--------------------------------------------------------------------------------
60 0.0.0.0 → 255.255.255.255 DHCP 311 DHCP - Transaction
119 0.0.0.0 → 255.255.255.255 DHCP 342 DHCP - Transaction
1 0.0.0.0 → 255.255.255.255 DHCP 354 DHCP - Transaction
1 0.0.0.0 → 255.255.255.255 MNDP 164 5678 5678 Len=122
1 0.0.0.0 → 255.255.255.255 MNDP 193 5678 5678 Len=151
2 0.0.0.0 → 255.255.255.255 MNDP 226 5678 5678 Len=184
2 10.10.142.5 → 255.255.255.255 MNDP 218 5678 5678 Len=176
2 10.11.12.1 → 255.255.255.255 MNDP 202 5678 5678 Len=160
1 10.7.15.2 → 255.255.255.255 MNDP 173 5678 5678 Len=131
1 100.100.100.2 → 255.255.255.255 MNDP 168 5678 5678 Len=126
1 103.28.74.133 → 255.255.255.255 MNDP 187 5678 5678 Len=145
1 103.28.74.226 → 255.255.255.255 MNDP 172 5678 5678 Len=130
1 103.28.74.239 → 255.255.255.255 MNDP 220 5678 5678 Len=178
1 103.28.74.76 → 255.255.255.255 MNDP 219 5678 5678 Len=177
1 103.28.75.109 → 255.255.255.255 MNDP 238 5678 5678 Len=196
1 103.28.75.153 → 255.255.255.255 MNDP 175 5678 5678 Len=133
1 103.28.75.221 → 255.255.255.255 MNDP 192 5678 5678 Len=150
1 103.28.75.231 → 255.255.255.255 MNDP 183 5678 5678 Len=141
1 103.28.75.52 → 255.255.255.255 MNDP 182 5678 5678 Len=140
1 123.108.10.127 → 255.255.255.255 MNDP 172 5678 5678 Len=130
2 123.108.10.140 → 255.255.255.255 MNDP 193 5678 5678 Len=151
1 123.108.10.160 → 255.255.255.255 MNDP 213 5678 5678 Len=171
1 123.108.10.163 → 255.255.255.255 MNDP 235 5678 5678 Len=193
1 123.108.10.166 → 255.255.255.255 MNDP 230 5678 5678 Len=188
1 123.108.10.167 → 255.255.255.255 MNDP 179 5678 5678 Len=137
1 123.108.10.175 → 255.255.255.255 MNDP 192 5678 5678 Len=150
2 123.108.10.178 → 255.255.255.255 MNDP 191 5678 5678 Len=149
2 123.108.10.189 → 255.255.255.255 MNDP 191 5678 5678 Len=149
2 123.108.10.193 → 255.255.255.255 MNDP 191 5678 5678 Len=149
1 123.108.10.199 → 255.255.255.255 MNDP 169 5678 5678 Len=127
1 123.108.10.213 → 255.255.255.255 MNDP 181 5678 5678 Len=139
1 123.108.10.214 → 255.255.255.255 MNDP 203 5678 5678 Len=161
2 123.108.10.221 → 255.255.255.255 MNDP 231 5678 5678 Len=189
1 123.108.10.232 → 255.255.255.255 MNDP 203 5678 5678 Len=161
2 123.108.10.27 → 255.255.255.255 MNDP 243 5678 5678 Len=201
1 123.108.10.30 → 255.255.255.255 MNDP 178 5678 5678 Len=136
1 123.108.10.40 → 255.255.255.255 MNDP 206 5678 5678 Len=164
1 123.108.10.87 → 255.255.255.255 MNDP 235 5678 5678 Len=193
1 123.108.10.92 → 255.255.255.255 MNDP 174 5678 5678 Len=132
2 123.108.11.157 → 255.255.255.255 MNDP 229 5678 5678 Len=187
2 123.108.11.175 → 255.255.255.255 MNDP 241 5678 5678 Len=199
2 123.108.11.182 → 255.255.255.255 MNDP 222 5678 5678 Len=180
2 123.108.11.183 → 255.255.255.255 MNDP 180 5678 5678 Len=138
2 123.108.11.209 → 255.255.255.255 MNDP 231 5678 5678 Len=189
2 123.108.11.213 → 255.255.255.255 MNDP 200 5678 5678 Len=158
1 123.108.11.216 → 255.255.255.255 MNDP 223 5678 5678 Len=181
1 123.108.11.22 → 255.255.255.255 MNDP 186 5678 5678 Len=144
2 123.108.11.226 → 255.255.255.255 MNDP 175 5678 5678 Len=133
2 123.108.11.231 → 255.255.255.255 MNDP 223 5678 5678 Len=181
2 123.108.11.232 → 255.255.255.255 MNDP 183 5678 5678 Len=141
2 123.108.11.235 → 255.255.255.255 MNDP 228 5678 5678 Len=186
1 123.108.11.243 → 255.255.255.255 MNDP 200 5678 5678 Len=158
1 123.108.11.246 → 255.255.255.255 MNDP 195 5678 5678 Len=153
1 123.108.11.247 → 255.255.255.255 MNDP 233 5678 5678 Len=191
2 123.108.11.249 → 255.255.255.255 MNDP 218 5678 5678 Len=176
2 123.108.11.30 → 255.255.255.255 MNDP 215 5678 5678 Len=173
1 123.108.11.78 → 255.255.255.255 MNDP 220 5678 5678 Len=178
2 123.108.12.1 → 255.255.255.255 MNDP 247 5678 5678 Len=205
2 123.108.12.9 → 255.255.255.255 MNDP 203 5678 5678 Len=161
2 123.108.8.104 → 255.255.255.255 MNDP 209 5678 5678 Len=167
1 123.108.8.130 → 255.255.255.255 MNDP 184 5678 5678 Len=142
2 123.108.8.133 → 255.255.255.255 MNDP 230 5678 5678 Len=188
1 123.108.8.180 → 255.255.255.255 MNDP 165 5678 5678 Len=123
1 123.108.8.182 → 255.255.255.255 MNDP 180 5678 5678 Len=138
1 123.108.8.187 → 255.255.255.255 MNDP 171 5678 5678 Len=129
1 123.108.8.192 → 255.255.255.255 MNDP 179 5678 5678 Len=137
1 123.108.8.203 → 255.255.255.255 MNDP 229 5678 5678 Len=187
1 123.108.8.228 → 255.255.255.255 MNDP 210 5678 5678 Len=168
1 123.108.8.230 → 255.255.255.255 MNDP 207 5678 5678 Len=165
1 123.108.8.232 → 255.255.255.255 MNDP 179 5678 5678 Len=137
1 123.108.8.242 → 255.255.255.255 MNDP 179 5678 5678 Len=137
1 123.108.8.246 → 255.255.255.255 MNDP 174 5678 5678 Len=132
2 123.108.8.30 → 255.255.255.255 MNDP 267 5678 5678 Len=225
1 123.108.8.92 → 255.255.255.255 MNDP 217 5678 5678 Len=175
1 123.108.9.133 → 255.255.255.255 MNDP 172 5678 5678 Len=130
2 123.108.9.139 → 255.255.255.255 MNDP 228 5678 5678 Len=186
1 123.108.9.159 → 255.255.255.255 MNDP 189 5678 5678 Len=147
2 123.108.9.165 → 255.255.255.255 MNDP 234 5678 5678 Len=192
1 123.108.9.237 → 255.255.255.255 MNDP 193 5678 5678 Len=151
1 123.108.9.29 → 255.255.255.255 MNDP 193 5678 5678 Len=151
2 123.108.9.34 → 255.255.255.255 MNDP 240 5678 5678 Len=198
1 123.108.9.62 → 255.255.255.255 MNDP 166 5678 5678 Len=124
1 123.108.9.68 → 255.255.255.255 MNDP 183 5678 5678 Len=141
2 123.108.9.76 → 255.255.255.255 MNDP 222 5678 5678 Len=180
1 172.16.1.190 → 255.255.255.255 MNDP 214 5678 5678 Len=172
1 192.168.88.10 → 255.255.255.255 MNDP 124 5678 5678 Len=82
--------------------------------------------------------------------------------
:::::: ICMP MESSAGES
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
:::::: IPv6 ROUTER ADVERTISEMENTS
--------------------------------------------------------------------------------
2 fe80::f6e9:d4ff:fe9f:bca0 QLogic_9f:bc:a0
2 fe80::7e69:f6ff:fe0b:a380 Cisco_0b:a3:80
2 fe80::4e5e:cff:fe14:1d06 Routerboardc_14:1d:06